First Played | Last Played | Total | |
---|---|---|---|
All My Life | 7th Feb 2002 | 17th Jul 2024 | 814 |
Best Of You | 28th Apr 2005 | 7th Jul 2024 | 695 |
Everlong | 22nd May 1997 | 7th Jul 2024 | 1149 |
The Pretender | 17th Aug 2007 | 17th Jul 2024 | 586 |
My Hero | 20th Jul 1995 | 17th Jul 2024 | 1042 |
Learn to Fly | 3rd Sep 1999 | 17th Jul 2024 | 953 |
Times Like These | 12th Jul 2002 | 17th Jul 2024 | 846 |
Monkey Wrench | 2nd May 1997 | 7th Jul 2024 | 1034 |
Big Me | 19th Feb 1995 | 27th Jun 2024 | 600 |
Breakout | 3rd Sep 1999 | 7th Jul 2024 | 776 |
Long Road To Ruin | 5th Sep 2007 | 5th Jun 2015 | 174 |
This Is A Call | 19th Feb 1995 | 7th Jul 2024 | 927 |
Skin And Bones | 5th Aug 2005 | 3rd Jul 2024 | 253 |
Wheels | 4th Jul 2009 | 20th Mar 2022 | 119 |
Word Forward | 28th Oct 2009 | 4th Nov 2009 | 3 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.