First Played | Last Played | Total | |
---|---|---|---|
Bill Hill Theme | - | - | 0 |
August Murray Theme | - | - | 0 |
How Do You Do | - | - | 0 |
Richie Baker's Miracle | - | - | 0 |
Making Popcorn | - | - | 0 |
Outrage | - | - | 0 |
Saints in Love | - | - | 0 |
Spinning Newspapers | - | - | 0 |
Remission My Ass | - | - | 0 |
Scene 6 | - | - | 0 |
This Loving Thing | - | - | 0 |
Final Miracle | - | - | 0 |
Touch | - | - | 0 |
Click on a song title to view further stats and information for that song. Click on a date to see the details for that performance.
Stats reflects only full live performances by Foo Fighters, not jams, partial performances or performances by other artists. It also does not include radio session performances by Foo Fighters.