A comprehensive guide to every live performance by Foo Fighters
featuring setlists, recordings, photos and more.
Set | |||
---|---|---|---|
Back To Top | |||
Apr 28 | Paladino's Tarzana, CA, United States | 0 | |
May 3 | Canal Plus Studios (Studio 104) Saint-Denis, France | 1 | |
May 4 | VCF Studios (Traffic.Musique) Saint-Denis, France | 1 | |
May 7 | Herrington Park (Radio 1's Big Weekend) Sunderland, England | 1 | |
May 10 | BBC Television Centre (Later... With Jools Holland) London, England | 1 | |
May 11 | Tappehallerne Copenhagen, Denmark | 2 | |
May 14 | M&T Bank Stadium (HFStival) Baltimore, MD, United States | 2 | |
May 21 | Verizon Wireless Amphitheatre (KROQ Weenie Roast) Irvine, CA, United States | 2 | |
May 26 | Studio Dream Maker Tokyo, Japan | 1 | |
May 30 | Fox Studios Sydney, Australia | 1 | |
May 31 | The Rove Sydney, Australia | 1 | |
Jun 1 | Metro Theatre Sydney, Australia | 1 | |
Jun 4 | Shrine Auditorium (MTV Movie Awards) Los Angeles, CA, United States | 1 | |
Jun 9 | NBC Studios (The Tonight Show With Jay Leno) Burbank, LA, United States | 1 | |
Jun 10 | Shoreline Amphitheatre (Live 105 BFD) Mountain View, CA, United States | 1 | |
Jun 11 | MTV Studios (24 Hours Of Foo) New York, NY, United States | 1 | |
Jun 12 | MTV Studios (24 Hours Of Foo) New York, NY, United States | 1 | |
Jun 13 | Ed Sullivan Theater (Late Show with David Letterman) New York, NY, United States | 1 | |
Jun 14 | Fuse TV Studios New York, NY, United States | 2 | |
Jun 16 | Lee's Palace Toronto, ON, Canada | 2 | |
Jun 16 | The Edge 102.1 Studios Toronto, ON, Canada | 2 | |
Jun 18 | Walker Air Force Base Roswell, NM, United States | 2 | |
Jun 29 | Olympiysky Sports Palace (Loud & Live Festival) Moscow, Russia | 3 | |
Jul 1 | Sitter Valley (Open Air Festival) St. Gallen, Switzerland | 2 | |
Jul 2 | Dyrskuepladsen (Roskilde Festival) Roskilde, Denmark | 2 | |
Jul 3 | Festivalpark (Rock Werchter) Werchter, Belgium | 3 | |
Jul 5 | Egilsholl Arena (Reykjavik Rocks!) Reykjavik, Iceland | 0 | |
Jul 7 | Bendiksbukta (Quart Festival) Kristiansand, Norway | 3 | |
Jul 9 | Balado Airfield (T in the Park) Kinross, Scotland | 3 | |
Jul 10 | Punchestown Racecourse (Oxegen Festival) County Kildare, Ireland | 4 | |
Jul 29 | Naeba Ski Resort (Fuji Rock Festival) Yuzawa, Japan | 2 | |
Aug 5 | Pacific Coliseum Vancouver, BC, Canada | 0 | |
Aug 7 | Rexall Place Edmonton, AB, Canada | 0 | |
Aug 8 | Pengrowth Saddledome Calgary, AB, Canada | 0 | |
Aug 10 | MTS Centre Winnipeg, MB, Canada | 0 | |
Aug 13 | Molson Amphitheatre Toronto, ON, Canada | 1 | |
Aug 16 | Praia Fluvial do TaboĆ£o (Festival Paredes de Coura) Porto, Portugal | 1 | |
Aug 19 | Salzburgring (FM4 Frequency Festival) Salzburg, Austria | 0 | |
Aug 20 | Hohenfelden Reservoir (Highfield Festival) Erfurt, Germany | 0 | |
Aug 21 | Spijk en Bremerberg (Lowlands Festival) Biddinghuizen, Netherlands | 1 | |
Aug 24 | Astoria Theatre London, England | 3 | |
Aug 26 | Domaine National (Rock En Seine Festival) Saint-Cloud, France | 3 | |
Aug 27 | Richfield Avenue (Reading Festival) Reading, England | 3 | |
Aug 28 | Bramham Park (Leeds Festival) Leeds, England | 0 | |
Sep 8 | Gwinnett Arena Atlanta, GA, United States | 0 | |
Sep 9 | Sony Studios (Katrina Victim Benefit) New York, NY, United States | 3 | |
Sep 10 | BankAtlantic Center Ft. Lauderdale, FL, United States | 0 | |
Sep 11 | St. Petersburg Times Forum Tampa, FL, United States | 0 | |
Sep 13 | Cynthia Woods Mitchell Pavilion The Woodlands, TX, United States | 0 | |
Sep 14 | Frank Erwin Center Austin, TX, United States | 0 | |
Sep 15 | Smirnoff Music Center Dallas, TX, United States | 0 | |
Sep 27 | Cox Arena, SDSU Campus San Diego, CA, United States | 1 | |
Sep 28 | America West Arena Phoenix, AZ, United States | 0 | |
Sep 30 | Pepsi Center Denver, CO, United States | 1 | |
Oct 2 | Xcel Energy Center Saint Paul, MN, United States | 0 | |
Oct 3 | Allstate Arena Rosemont, IL, United States | 1 | |
Oct 4 | Assembly Hall Champaign, IL, United States | 1 | |
Oct 6 | Van Andel Arena Grand Rapids, MI, United States | 2 | |
Oct 7 | Joe Louis Arena Detroit, MI, United States | 0 | |
Oct 8 | Wolstein Center Cleveland, OH, United States | 1 | |
Oct 10 | Patriot Center, George Mason University Fairfax, VA, United States | 2 | |
Oct 11 | Arena at Harbor Yard Bridgeport, CT, United States | 1 | |
Oct 13 | Wachovia Spectrum Philadelphia, PA, United States | 0 | |
Oct 14 | Continental Airlines Arena East Rutherford, NJ, United States | 1 | |
Oct 15 | DCU Center Worcester, MA, United States | 0 | |
Oct 16 | 9:30 Club Washington, DC, United States | 1 | |
Oct 22 | Long Beach Arena Long Beach, CA, United States | 0 | |
Oct 23 | Long Beach Arena Long Beach, CA, United States | 1 | |
Oct 24 | Pantages Theatre (Johnny Cash Tribute) Hollywood, CA, United States | 1 | |
Oct 25 | Memorial Coliseum Portland, OR, United States | 1 | |
Oct 26 | Key Arena Seattle, WA, United States | 0 | |
Oct 28 | Oakland Arena Oakland, CA, United States | 1 | |
Nov 3 | Atlantic Pavillion (European Music Awards) Lisbon, Portugal | 1 | |
Nov 12 | Studio 8H, Rockefeller Center (Saturday Night Live) New York, NY, United States | 2 | |
Nov 25 | Queens Wharf Event Centre Wellington, New Zealand | 1 | |
Nov 26 | Supertop Auckland, New Zealand | 2 | |
Nov 28 | Brisbane Entertainment Centre Brisbane, Australia | 0 | |
Nov 30 | Thebarton Theatre Adelaide, Australia | 0 | |
Dec 1 | Superdome Sydney, Australia | 0 | |
Dec 2 | Superdome Sydney, Australia | 1 | |
Dec 4 | Joondalup Arena (Rock It Festival) Perth, Australia | 0 | |
Dec 6 | Rod Laver Arena Melbourne, Australia | 1 | |
Dec 7 | Rod Laver Arena Melbourne, Australia | 0 | |
Dec 10 | Millenium Stadium (Noise And Confusion) Cardiff, Wales | 1 | |
Dec 11 | National Exhibition Centre Birmingham, England | 1 | |
Dec 12 | Scottish Exhibition & Conference Centre Glasgow, Scotland | 1 | |
Dec 14 | Manchester Evening News Arena Manchester, England | 0 | |
Dec 17 | Earls Court London, England | 0 | |
Dec 18 | Earls Court London, England | 1 | |
Dec 20 | Point Theatre Dublin, Ireland | 0 |
Think there is a performance missing here? Toggle postponed/cancelled shows at the top of the page and also check the radio sessions section of the site, it may be listed there. Still missing? Let us know.