A comprehensive guide to every live performance by Foo Fighters
featuring setlists, recordings, photos and more.
Set | |||
---|---|---|---|
Back To Top | |||
Jan 8 | The Belly Up Solana Beach, CA, United States | 0 | |
Jan 10 | The Forum Inglewood, CA, United States | 8 | |
Jan 14 | Estadio Nacional Julio Martínez Prádanos (Rehearsal) Santiago, Chile | 1 | |
Jan 15 | Estadio Nacional Julio Martínez Prádanos Santiago, Chile | 2 | |
Jan 18 | Estadio Ciudad de La Plata La Plata, Argentina | 0 | |
Jan 21 | Pavilhão da FIERGS Porto Alegre, Brazil | 0 | |
Jan 23 | Estádio Cícero Pompeu de Toledo São Paulo, Brazil | 3 | |
Jan 25 | Estádio Jornalista Mário Filho Rio De Janeiro, Brazil | 1 | |
Jan 28 | Mega Space Belo Horizonte, Brazil | 0 | |
Jan 31 | Estadio Nemesio Camacho Bogota, Colombia | 3 | |
Feb 18 | AMI Stadium Christchurch, New Zealand | 1 | |
Feb 21 | Mount Smart Stadium Auckland, New Zealand | 0 | |
Feb 24 | Suncorp Stadium Brisbane, Australia | 0 | |
Feb 26 | ANZ Stadium Sydney, Australia | 1 | |
Feb 28 | Etihad Stadium Melbourne, Australia | 0 | |
Mar 2 | Derwent Entertainment Centre Hobart, Australia | 2 | |
Mar 4 | Coopers Stadium Adelaide, Australia | 0 | |
Mar 8 | nib Stadium Perth, Australia | 0 | |
Mar 17 | iHeartRadio Theater (Honda Stage) Burbank, CA, United States | 3 | |
Apr 18 | Record Connection Niles, OH, United States | 1 | |
May 2 | Private School Los Angeles, CA, United States | 0 | |
May 2 | unknown venue Los Angeles, CA, United States | 0 | |
May 15 | the beach (Hangout Music Festival) Gulf Shores, AL, United States | 0 | |
May 20 | Ed Sullivan Theater (Late Show with David Letterman) New York, NY, United States | 1 | |
May 24 | Earlham Park (BBC Radio 1's Big Weekend) Norwich, England | 2 | |
May 25 | Stadium Of Light Sunderland, England | 2 | |
May 27 | Emirates Old Trafford Manchester, England | 1 | |
May 30 | Slane Castle Slane, Ireland | 1 | |
Jun 3 | o2 World Hamburg Hamburg, Germany | 2 | |
Jun 5 | Zeppelinfeld (Rock im Park) Nuremberg, Germany | 0 | |
Jun 7 | Flugplatz Mendig (Rock am Ring) Mendig, Germany | 2 | |
Jun 10 | Telenor Arena Oslo, Norway | 0 | |
Jun 12 | Ullevi Stadium Gothenburg, Sweden | 2 | |
Jul 4 | RFK Stadium Washington, DC, United States | 4 | |
Jul 6 | Susquehanna Bank Center Camden, NJ, United States | 1 | |
Jul 8 | Molson Amphitheatre Toronto, ON, Canada | 0 | |
Jul 9 | Molson Amphitheatre Toronto, ON, Canada | 1 | |
Jul 11 | Bell Stage (Festival d'été de Québec) Québec City, QC, Canada | 0 | |
Jul 13 | Susquehanna Bank Center Camden, NJ, United States | 0 | |
Jul 15 | Citi Field New York, NY, United States | 0 | |
Jul 16 | Citi Field New York, NY, United States | 0 | |
Jul 18 | Fenway Park Boston, MA, United States | 1 | |
Jul 19 | Fenway Park Boston, MA, United States | 2 | |
Jul 24 | Naeba Ski Resort (Fuji Rock Festival) Yuzawa, Japan | 2 | |
Jul 26 | Jisan Valley Ski Resort (Ansan Valley Rock Festival) Ansan, South Korea | 2 | |
Aug 12 | Rexall Place Edmonton, AB, Canada | 0 | |
Aug 13 | Scotiabank Saddledome Calgary, AB, Canada | 0 | |
Aug 14 | Whitman College athletic fields (Gentlemen of the Road Stopover) Walla Walla, WA, United States | 0 | |
Aug 16 | Fiddler's Green Amphitheatre Denver, CO, United States | 0 | |
Aug 17 | Fiddler's Green Amphitheatre Denver, CO, United States | 0 | |
Aug 19 | Verizon Wireless Amphitheater Maryland Heights, MO, United States | 0 | |
Aug 21 | Sprint Center Kansas City, MO, United States | 1 | |
Aug 22 | Xcel Energy Center St. Paul, MN, United States | 1 | |
Aug 24 | DTE Energy Music Theatre Detroit, MI, United States | 0 | |
Aug 25 | First Niagara Pavilion Pittsburgh, PA, United States | 0 | |
Aug 27 | Klipsch Music Center Indianapolis, IN, United States | 1 | |
Aug 29 | Wrigley Field Chicago, IL, United States | 2 | |
Sep 5 | National Bowl Milton Keynes, England | 0 | |
Sep 6 | National Bowl Milton Keynes, England | 1 | |
Sep 8 | BT Murrayfield Stadium Edinburgh, Scotland | 0 | |
Sep 11 | Rogers Arena Vancouver, BC, United States | 4 | |
Sep 12 | Gorge Amphitheatre George, WA, United States | 0 | |
Sep 14 | Moda Center Portland, OR, United States | 0 | |
Sep 16 | Shoreline Amphitheatre Mountain View, CA, United States | 2 | |
Sep 17 | Pier 70 (Dreamfest and UCSF Benefit) San Francisco, CA, United States | 1 | |
Sep 19 | Honda Center Anaheim, CA, United States | 0 | |
Sep 21 | The Forum Inglewood, CA, United States | 0 | |
Sep 22 | The Forum Inglewood, CA, United States | 1 | |
Sep 24 | Sleep Train Amphitheater Chula Vista, CA, United States | 0 | |
Sep 25 | AK-Chin Pavilion Phoenix, AZ, United States | 1 | |
Sep 27 | Isleta Amphitheater Albuquerque, NM, United States | 0 | |
Sep 29 | Chesapeake Energy Arena Oklahoma City, OK, United States | 0 | |
Sep 30 | INTRUST Bank Arena Wichita, KS, United States | 0 | |
Oct 2 | Zilker Park (Austin City Limits Festival) Austin, TX, United States | 1 | |
Oct 4 | Centennial Olympic Park Atlanta, GA, United States | 0 | |
Oct 5 | Bridgestone Arena Nashville, TN, United States | 0 | |
Oct 7 | FedExForum Memphis, TN, United States | 0 | |
Oct 9 | Zilker Park (Austin City Limits Festival) Austin, TX, United States | 0 | |
Oct 17 | Honda Center Anaheim, CA, United States | 0 | |
Oct 18 | Castaic Lake State Recreation Area (Love Ride 32) Castaic, CA, United States | 0 | |
Nov 3 | Carisport Cesena, Italy | 0 | |
Nov 5 | Ziggo Dome Amsterdam, Netherlands | 0 | |
Nov 6 | Lanxess Arena Cologne, Germany | 1 | |
Nov 8 | Mercedes-Benz Arena Berlin, Germany | 1 | |
Nov 9 | Tauron Arena Krakow Krakow, Poland | 2 | |
Nov 11 | Wiener Stadthalle Vienna, Austria | 1 | |
Nov 13 | Unipol Arena Casalecchio di Reno, Italy | 0 |
Think there is a performance missing here? Toggle postponed/cancelled shows at the top of the page and also check the radio sessions section of the site, it may be listed there. Still missing? Let us know.